ROCHESTER JOHN MARSHALL at OWATONNA | ||
WEEK 6 I OHS STADIUM I BIG SOUTHEAST-RED I OCT. 8, 2021 | ||
ROCKETS | HUSKIES | |
Current record | 1-4 overall, 1-4 Big SE Red | 3-2 overall, 3-2 Big SE Red |
Head coach | Kevin Kirkeby, 18th year | Jeff Williams, 25th year |
Last week result | L, 35-7 vs. New Prague | W, 26-7 @ Northfield |
Wins | Austin | Century, Austin, Northfield |
Losses | M.West, Northfield, Mayo, N.Prague | Rochester Mayo, Mankato West |
Scoring average | 10.4 PPG | 24.8 PPG |
Defense average | 38.4 PPG | 25.6 PPG |
Last 3 weeks | 0 wins, 3 losses | 2 wins, 1 loss |
Overall offense | N/A | 258 YPG |
Rushing per game | N/A | 105.6 YPG |
Passing per game | N/A | 152.4 YPG |
Last 5 in series | 0 wins, 5 losses | 5 wins, 0 losses |
Last win in series | Oct. 19, 2005 (28-14) | Oct. 17, 2020 (41-0) |
QRF ranking | No. 38 of 47 | No. 22 of 47 |
Dist./Conf. titles (latest) | 15 (2001) | 16 (2019) |
Prep Bowl history | 3 games; 2 titles (1973, 1974) | 6 games; 3 titles (2013, 2017, 2018) |
MSHSL enrollment | 1,423 (Class 5A, Section 1) | 1,376 (Class 5A, Section 1) |
School colors | Red and Black | Royal Blue and Silver |
— | ||
GAMEDAY CENTRAL I Stats, News, Notes & More | ||
ROCHESTER JOHN MARSHALL I PLAYERS TO WATCH | ||
#73 I Ben Laack, OL/DL | At 6-foot-4 & 310 pounds, the reigning all-district HM lineman is hard to miss | |
#12 I Mike Nicometo, WR | Tall junior receiver (6-5, 180) has averaged 16.8 YDS per catch over last 2 games | |
#65/#44 I Will Luedtke, DE | Imposing 6-foot-4, 235-pound senior earned honorable mention all-district in 2020 | |
3-POINT STANCE I KEYS TO THE GAME | ||
1. GROUND & POUND | OHS looks to ride a ground game that's averaged 193 YDS in last 2 games | |
2. SUPER SECONDARY | Huskies have held last two opponents a combined 10 for 40 (25%) through the air | |
3. AVOID THE TRAP | With tough games vs. New Prague & K-M looming, OHS must stay focused vs. JM | |
PRESS PASS I HEADLINES, HIGHLIGHTS & FACTS | ||
PICKING UP STEAM | Dylan Maas has rushed for 290 YDS on 42 carries over the last 2 games | |
ROCKING THE ROCKETS | The Rockets last beat the Huskies 5,834 days ago, or 832 weeks, or 191 months | |
WINNING TRENDS | Owatonna has finished with more wins than JM in 13 of the last 14 seasons | |
MR. CONSISTENT | Grant Achterkirch has recorded exactly 12 tackles in each of his 3 games played | |
OWATONNA I IDIVIDUAL STATISTICS | ||
PASSING LEADER | Jacob Ginskey 24-for-42 (57.1%)-354 yards-5 TD-3 INT (3 games/2 starts) | |
RUSHING LEADERS | Dylan Maas 88 att-359 yards-4 TD; Grant Achterkirch 7-27 yards | |
RECEIVING LEADERS | Nick Williams 24 rec-417 yards-4 TD; Ayden Walter 13 rec-129 yards-2 TD | |
TACKLING LEADERS | Achterkirch 32 (20 solo); Caleb Vereide 24 (18 solo); Drew Kretlow 19 (14 solo) | |
OTHER LEADERS | Kretlow 4 sacks; Glassmaker 12 tackles-2 sacks (3 games); Conner Grems 2 sacks |
Tag(s): Home News Previous Years Teams Varsity