OWATONNA at MANKATO WEST | ||
WEEK 3 I TODNEM FIELD I BIG SOUTHEAST-RED I SEPT. 17
|
||
HUSKIES | SCARLETS | |
Current record | 1-1 overall, 1-1 Big SE Red | 2-0 overall, 2-0 Big SE Red |
Head coach | Jeff Williams, 25th year | JJ Helget, 4th year |
Last week result | W, 16-14 vs. Century | W, 41-7 vs. New Prague |
Scoring average | 23.5 PPG | 50.5 PPG |
Defense average | 36 PPG | 3.5 PPG |
Overall offense | 307.5 YPG | 378 YPG |
Rushing per game | 109 YDS | 244 YDS |
Passing per game | 198.5 YDS | 134 YDS |
Last 5 in series | 1 win, 4 losses | 4 wins, 1 loss |
Last win in series | Oct. 4, 2019 (24-20) | Nov. 6, 2020 (35-14) |
AP state ranking | Unranked | No. 1 in Class 5A |
QRF ranking | N/A (1st release Week 3) | N/A (1st release Week 3) |
Dist./Conf. titles (latest) | 16 (2019) | 7 (2020) |
Prep Bowl history | 6 games; 3 titles (2013, 2017, 2018) | 4 games; 4 titles ('99, '02, '08, '14) |
MSHSL enrollment | 1,376 (Class 5A, Section 1) | 1,136 (Class 5A, Section 2) |
School colors | Royal Blue and Silver | Red and White |
— | ||
GAMEDAY CENTRAL I Stats, News, Notes & More | ||
MANKATO WEST I PLAYERS TO WATCH | ||
#11 I Mekhi Collins, WR | At 6'5" with good speed, the NDSU recruit is a nightmare matchup | |
#8 I Ryan Haley, LB | You won't find a faster LB in the state of Minnesota (4.5 second in 40-yard dash) | |
#4 I Zander Dittbenner, QB | Lefty earned all-district honors & threw for 150 yards, 3 TD, 0 INT vs. OHS in 2020 | |
#44 I Gannon Rosefeld, DE | He's an all-state wrestler, a top 10 DE recruit in MN & stands 6'2" & 220 pounds | |
#52 I Tanner Shumski, C | West's 5th & final returning all-league performer, the senior is 6'1" & 230 pounds | |
3-POINT STANCE I KEYS TO THE GAME | ||
FINDING TRACTION | OHS has struggled on the ground through 2 weeks, averaging just 1.9 YDS per carry | |
IN THE TRENCHES | Huskies' offensive line might see some movement as staff solidifies early rotation | |
INJURY UPDATE | OHS all-state LB Grant Achterkirch is nearing return after missing Weeks 1 & 2 | |
PRESS PASS I PREGAME HEADLINES & HIGHLIGHTS | ||
RARIFIED AIR | West is the only team OHS schedule to beat them more than once in the last 5 years | |
PLAYING FAVORITES | 4 of Zander Dittbenner's 7 passing TDs have gone to Mehki Collins | |
BIG PLAYER, BIG PLAYS | West's RB1, Walker Britz, is 6'1", 190 lbs. & leads team with 218 YDS on 22 carries | |
HALEY MAKING PLAYS | Scarlets' reigning District Defensive POY, Ryan Haley, has 15 tackles & 7 TFLs | |
OWATONNA I IDIVIDUAL STATISTICS | ||
PASSING LEADER | Taylor Bogen 27-for-51 (52.9%)-397 YDS-4 TD-3 INT | |
RUSHING LEADERS | Dylan Maas 35 att-66 yards-1 TD; Bogen 26 att-51 yards-0 TD | |
RECEIVING LEADERSS | Nick Williams 11 rec-223 yards-1 TD; Ayden Walter 9 rec-100 yards-2 TD | |
TACKLING LEADERS | Cael Dowling 10 (8 solo); Caleb Vereide 9 (6 solo); Drew Kretlow 9 (4 solo) | |
OTHER LEADERS | Kretlow 2 sacks; Owen Beyer 3 PD; Luke Wottreng 1 INT for TD-4 tackles-1 sack |
Statistics current through Week 2